| ASSISTING | |||||||
| MONTH | DATE | TIME | LAY READER | ACOLYTE | USHER CAPTAIN | MINISTER | CUP BEARERS |
| JULY | Council persons in charge of services: Rich Saylor, Gerry Glutz | ||||||
| 4-Comm | 8:00 AM | Kathy Jablonski | Justin Frey | Jo Merkel | Kathy Jablonski | Connie Hunter, Sally Rhoads | |
| 4-Comm | 10:30 AM | Cheryl Overly | Alex Kutz | Brian Hicks | Cheryl Overly | Michele Fisher, Jim Miller | |
| 11 | 8:00 AM | Meridith Gaskins | Sara Bartra | Rich Saylor | Meridith Gaskins | ||
| 11 | 10:30 AM | Bruce Cope | Bryce Johnson | Joe Koury | Bruce Cope | ||
| 18-Comm | 8:00 AM | Lauren Saylor | Greg Hensley | Jerry Kupp | Janet Levengood | Carole Barbary, Vicki Hiser | |
| 18-Comm | 10:30 AM | Judi Simmons | Sarah Hoag | Greg Kresge | Judi Simmons | Cassandra Johnson, Susie Kresge | |
| 25 | 8:00 AM | Bonnie Simmons | Justin Frey | Gary Weidner | Jo Merkel | ||
| 25 | 10:30 AM | Nancy Centrella | Hallie Levengood | Andy Mooney | Pat Roland | ||
| AUGUST | Council persons in charge of services: Mary Graefe, Brian Hicks | ||||||
| 1-Comm | 8:00 AM | Dave Hiser | Alex Maloney | Dave Renninger | David Hiser | Meridith Gaskins, Judy Trout | |
| 1-Comm | 10:30 AM | John Raber | Bradlee Langdon | Bob Wendel | Nancy Yocom | Judi Simmons, Nancy Centrella | |
| 8 | 8:00 AM | Linda Bewley | Sara Bartra | Mark Sheeler | Linda Bewley | ||
| 8 | 10:30 AM | Tim Oister | Grace Oister | Brian Hicks | Janet Levengood | ||
| 15-Comm | 8:00 AM | Carl Pratt | Alex Maloney | Jim Trout | Pat Roland | Tim Schell, Carl Pratt | |
| 15-Comm | 10:30 AM | Cheryl Overly | Jordan Koury | Joe Koury | Cheryl Overly | Ann Myers, Wendy Frey | |
| 22 | 8:00 AM | Gary Weidner | Greg Hensley | Jo Merkel | Gary Weidner | ||
| 22 | 10:30 AM | Bruce Cope | Kayleigh Johnson | Greg Kresge | Bruce Cope | ||
| 29 | 8:00 AM | John L Serrian Jr MD | Alex Maloney | Rich Saylor | John L Serrian Jr MD | ||
| 29 | 10:30 AM | Judi Simmons | Alex Kutz | Andy Mooney | Judi Simmons | ||
| SEPTEMBER | Council persons in charge of services: Rob Levengood, Rich Saylor | ||||||
| 5-Comm | 8:00 AM | Kathy Jablonski | Justin Frey | John L Serrian Jr MD | Kathy Jablonski | Betty Brumbach, Jo Merkel | |
| 5-Comm | 10:30 AM | Michele Fisher | Bryce Johnson | Bob Wendel | Linda Bewley | Michele Fisher, Jim Miller | |
| 12 | 8:00 AM | Meridith Gaskins | Sarah Bartra | Jerry Kupp | Meridith Gaskins | ||
| 12 | 10:30 AM | Cheryl Overly | Sarah Hoag | Brian Hicks | Cheryl Overly | ||
| 19-Comm | 8:00 AM | Richard Geiger | Alex Maloney | Rich Saylor | Jo Merkel | Connie Hunter, Suzanne Kupp | |
| 19-Comm | 10:30 AM | Christine Raber | Jordan Koury | Joe Koury | Pat Roland | Donna Saylor, Wendy Frey | |
| 26 | 8:00 AM | John L Serrian Jr MD | Greg Hensley | Dave Renninger | John L Serrian Jr MD | ||
| 26 | 10:30 AM | Bruce Cope | Hallie Levengood | Greg Kresge | Bruce Cope | ||
| OCTOBER | Council persons in charge of services: Craig Yambor, Mary Graefe, Lynn Grace | ||||||
| 3-Comm | 8:00 AM | David Hiser | Justin Frey | Mark Sheeler | David Hiser | Vicki Hiser, Meridith Gaskins | |
| 3-Comm | 10:30 AM | Nancy Centrella | Bradlee Langdon | Andy Mooney | Janet Levengood | Judi Simmons, Nancy Centrella | |
| 10 | 8:00 AM | Gary Weidner | Sarah Bartra | Jim Trout | Gary Weidner | ||
| 10 | 10:30 AM | Tim Oister | Grace Oister | Brian Hicks | Judi Simmons | ||
| 17-Comm | 8:00 AM | Kathy Jablonski | Alex Maloney | Gary Weidner | Kathy Jablonski | Carole Barbary, Judy Trout | |
| 17-Comm | 10:30 AM | Cindy Matosky | Kayleigh Johnson | Bob Wendel | Donna Saylor | Ann Myers, Cheryl Overly | |
| 24 | 8:00 AM | Jeane L Serrian | Greg Hensley | Jerry Kupp | Pat Roland | ||
| 24 | 10:30 AM | Cheryl Overly | Alex Maloney | Joe Koury | Cheryl Overly | ||
| Reformation | 31-Comm | 8:00 AM | Tim Schell | Justin Frey | Jo Merkel | Janet Levengood | Tim Schell, John L Serrian Jr MD |
| 31-Comm | 10:30 AM | Bruce Cope | Sarah Hoag | Greg Kresge | Bruce Cope | Cassandra Johson, Susie Kresge | |
